Berry Hill Price List
Standing Inventory
** Quick Closings
| Street Address | Lot # | Style | Price | Status |
| 3 Crown Hill** | 43 | Merlot - 1,845 sf | Pending | |
| 12 Shaker Hill** | 13 | Chablis - 1,418 sf | Pending | |
| 14 Shaker Hill** | 14 | Chablis - 1,418 sf | Pending |
|
| 16 Shaker Hill** | 15 |
Shiraz - 1,485 sf |
$249,900 |
Ready for Move In |
| 17 Shaker Hill** |
16 |
Chablis - 1,418 sf |
$255,900 |
Ready for Move In |
| 19 Shaker Hill** |
17 |
Chablis - 1,418 sf |
$247,900 |
Ready for Move In |
To Be Built
| Street Address | Lot # | Style | Price | Status |
| 2 Thornhill Rd | 51 | Chardonnay - 1,420 sf | $274,900 | Available |
| 21 Shaker Hill | 18 | Chablis - 1,418 sf | $261,900 | Available |
| 23 Shaker Hill | 19 | Chablis - 1,418 sf | $257,900 | Available |
| 25 Shaker Hill | 20 | Chablis - 1,418 sf | $268,900 | Available |
| 27 Shaker Hill | 21 | Chablis - 1,418 sf | $250,900 | Available |
| 29 Shaker Hill | 22 | Chablis - 1,418 sf | Pending |
Revised 4/3/10
Prices are subject to change without notice.
Open House Hours
Thurs - Sun 12pm - 3pm
Click Here for a Virtual Tour of our Model Home
Click Here to Download our brochure
The Berry Hill Estates Brochure requires Adobe Acrobat Reader to view. If you do not have the latest Adobe Reader you can download if for FREE from www.adobe.com
Contact Info: